






BLX188/CVL Wireless Dual Presenter System with two CVL Lavalier Microphones
DESCRIPTION
Shure BLX® Wireless Systems combine professional-quality sound with simple setup and an intuitive interface for legendary audio performance right out of the box. Precision-built and available in a variety of configurations, it’s the most accessible way to own the stage.
Includes BLX88 dual-channel receiver, 2 BLX1 bodypack transmitters, 2 CVL lavalier microphones, lavalier clip, windscreens, and user guide.
SPECIFICATIONS
| Wireless Transmission | Analog UHF |
| Number of RF Channels | 123 |
| Included Transmitters | 2 x Bodypack |
| Diversity | Antenna Diversity |
| RF Frequency Band | H10: 542 to 572 MHz |
| RF Bandwidth | 24 MHz |
| RF Channel Scanning | Auto-Scan |
| Max Operating Range | 300' / 91.4 m (Line of Sight) |
| Max Systems per Setup | 12 |
| Dynamic Range | 100 dBA |
| Form Factor | Tabletop |
| Antenna | 2 x Internal, Fixed |
| Number of Audio Channels | 2 |
| Audio I/O | 2 x XLR 3-Pin Male Balanced Output 2 x 1/4" TRS Female Unbalanced Output |
| Audio Output Level | XLR Outputs: -27 dBV (Mic Level) 1/4" Outputs: -13 dBV (Instrument Level) |
| Frequency Response | 50 Hz to 15 kHz (Dependent on Mic) |
| Impedance | XLR Outputs: 200 Ohms 1/4" Outputs: 50 Ohms |
| Adjacent Channel Isolation | >50 dB |
| Power Requirements | AC/DC Power Adapter |
| AC/DC Power Adapter | 12 to 15 VDC at 160 mA, Center-Positive (Included) |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 150 mA |
| Display & Indicators | 2 x Multi-Segment LED (Channel, Group) 4 x LED (AF Level, Sync) |
| Housing | ABS |
| Operating Temperature | 0 to 135°F / -17 to 57°C |
| Dimensions | 15.3 x 1.6 x 4.6" / 388 x 40 x 116 mm |
| Weight | 15.1 oz / 429 g |
| Form Factor | Bodypack |
| RF Output Power | 10 mW |
| Audio I/O | 1 x TA4/Mini XLR 4-Pin Male Input (Lockable) |
| Muting | Off/On Switch |
| Auto-Level Control | No |
| Gain Range | -16 to +10 dB |
| Sync Method | Manual |
| Antenna | 1 x Flexible Whip, Fixed (Beltpack) |
| Power Requirements | Battery |
| Battery Type | 2 x AA (Included) |
| Approx. Battery Life | 14 Hours (Alkaline) |
| Display & Indicators | 1 x Multi-Segment LED (Channel, Group) 1 x LED (Battery Status, Power) |
| Housing | ABS |
| Dimensions | 2.5 x 4.3 x 0.8" / 64 x 110 x 21 mm |
| Weight | 2.6 oz / 75 g (without Batteries) |
| Form Factor | Lavalier |
| Sound Field | Mono |
| Capsule | Electret Condenser |
| Polar Pattern | Cardioid |
| Frequency Range | 50 Hz to 20 kHz |
| SNR | 72 dB |
| Equivalent Noise Level | 22 dB A-Weighted |
| Maximum SPL | 139 dB SPL |
| Impedance | 600 Ohms |
| Dynamic Range | 117 dB |
| Output Connectors | 1 x TA4/Mini XLR 4-Pin Female Unbalanced (Lockable) |
| Cable Length | 4.27' / 1.3 m |
| Operating Voltage | 5 V |
| Weight | 0.88 oz / 25 g |
Original: $689.00
-65%$689.00
$241.15Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
DESCRIPTION
Shure BLX® Wireless Systems combine professional-quality sound with simple setup and an intuitive interface for legendary audio performance right out of the box. Precision-built and available in a variety of configurations, it’s the most accessible way to own the stage.
Includes BLX88 dual-channel receiver, 2 BLX1 bodypack transmitters, 2 CVL lavalier microphones, lavalier clip, windscreens, and user guide.
SPECIFICATIONS
| Wireless Transmission | Analog UHF |
| Number of RF Channels | 123 |
| Included Transmitters | 2 x Bodypack |
| Diversity | Antenna Diversity |
| RF Frequency Band | H10: 542 to 572 MHz |
| RF Bandwidth | 24 MHz |
| RF Channel Scanning | Auto-Scan |
| Max Operating Range | 300' / 91.4 m (Line of Sight) |
| Max Systems per Setup | 12 |
| Dynamic Range | 100 dBA |
| Form Factor | Tabletop |
| Antenna | 2 x Internal, Fixed |
| Number of Audio Channels | 2 |
| Audio I/O | 2 x XLR 3-Pin Male Balanced Output 2 x 1/4" TRS Female Unbalanced Output |
| Audio Output Level | XLR Outputs: -27 dBV (Mic Level) 1/4" Outputs: -13 dBV (Instrument Level) |
| Frequency Response | 50 Hz to 15 kHz (Dependent on Mic) |
| Impedance | XLR Outputs: 200 Ohms 1/4" Outputs: 50 Ohms |
| Adjacent Channel Isolation | >50 dB |
| Power Requirements | AC/DC Power Adapter |
| AC/DC Power Adapter | 12 to 15 VDC at 160 mA, Center-Positive (Included) |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 150 mA |
| Display & Indicators | 2 x Multi-Segment LED (Channel, Group) 4 x LED (AF Level, Sync) |
| Housing | ABS |
| Operating Temperature | 0 to 135°F / -17 to 57°C |
| Dimensions | 15.3 x 1.6 x 4.6" / 388 x 40 x 116 mm |
| Weight | 15.1 oz / 429 g |
| Form Factor | Bodypack |
| RF Output Power | 10 mW |
| Audio I/O | 1 x TA4/Mini XLR 4-Pin Male Input (Lockable) |
| Muting | Off/On Switch |
| Auto-Level Control | No |
| Gain Range | -16 to +10 dB |
| Sync Method | Manual |
| Antenna | 1 x Flexible Whip, Fixed (Beltpack) |
| Power Requirements | Battery |
| Battery Type | 2 x AA (Included) |
| Approx. Battery Life | 14 Hours (Alkaline) |
| Display & Indicators | 1 x Multi-Segment LED (Channel, Group) 1 x LED (Battery Status, Power) |
| Housing | ABS |
| Dimensions | 2.5 x 4.3 x 0.8" / 64 x 110 x 21 mm |
| Weight | 2.6 oz / 75 g (without Batteries) |
| Form Factor | Lavalier |
| Sound Field | Mono |
| Capsule | Electret Condenser |
| Polar Pattern | Cardioid |
| Frequency Range | 50 Hz to 20 kHz |
| SNR | 72 dB |
| Equivalent Noise Level | 22 dB A-Weighted |
| Maximum SPL | 139 dB SPL |
| Impedance | 600 Ohms |
| Dynamic Range | 117 dB |
| Output Connectors | 1 x TA4/Mini XLR 4-Pin Female Unbalanced (Lockable) |
| Cable Length | 4.27' / 1.3 m |
| Operating Voltage | 5 V |
| Weight | 0.88 oz / 25 g |




















